Keeping on top of your tax deadlines is a tiresome but necessary part of running a business. There always seems to be a demand on your time and your bank account for VAT, payroll, personal returns and corporate filing deadlines. Missing deadlines causes stress and panic submissions which can lead to penalties and extra pressure.
Each month, on the CRM email newsletter, we remind our clients and friends of the upcoming deadline dates to be aware of. Being ahead of the game is by far the best way to manage your tax obligations, along with the help of your digital accounting software and the guidance of an expert accountant. If you’d like to sign up to the CRM monthly newsletter, visit our website.
Here’s a list of key dates to keep your accounts on track in 2023. Make a note in your calendar and call us for help if you’re unsure of what’s required. We’re the friendly, approachable experts on 01865 379272.
Self Assessment | |
31 January | 2021-22 self assessment online tax return and payment due |
5 April | Deadline for 2018-19 tax rebate claims |
6 April | 2023-24 tax year begins |
6 April | 45% additional rate tax threshold reduced from £150,000 to £125,140 |
6 April | Tax-free dividend allowance decreases to £1,000 per year |
6 April | Tax-free allowance for capital gains reduces from £12,300 to £6,000 per year |
31 July | Second payment on account due for 2021-22 self assessment tax return |
5 October | Deadline for self assessment notification of chargeability of income tax/capital gains tax for 2022-23 |
22 October | Deadline for online payments of CIS, Class 1 B NICs and PAYE |
31 October | Deadline for 2022-23 self assessment paper tax return |
31 December | Limited companies to file accounts with Companies House for 31 March 2023 year end |
Corporation Tax | |
31 January | Corporation tax return payment due for period ending 30 April 2022 |
28 February | Corporation tax return payment due for period ending 31 May 2022 |
31 March | Corporation tax return payment due for period ending 30 June 2022 |
1 April | Corporation tax rate increases from 19% to 25% for companies with more than £250,000 profit per year. Companies with £50,000 or less profit pay 19% |
30 April | Corporation tax return payment due for period ending 31 July 2022 |
31 May | Corporation tax return payment due for period ending 31 August 2022 |
30 June | Corporation tax return payment due for period ending 30 September 2022 |
31 July | Corporation tax return payment due for period ending 31 October 2022 |
31 August | Corporation tax return submission and payment due for period ending 30 November 2022 |
30 September | Corporation tax return submission and payment due for period ending 31 December 2022 |
31 October | Corporation tax return submission and payment due for period ending 31 January 2023 |
30 November | Corporation tax return submission and payment due for period ending 28 February 2023 |
31 December | Corporation tax return submission and payment due for period ending 31 March 2023 |
VAT | |
7 January | Manual payment and submission of VAT return for QE 30 November 2022 due |
7 February | Manual payment and submission of VAT return for QE 31 December 2022 due |
7 March | Manual payment and submission of VAT return for QE 31 January 2023 due |
7 April | Manual payment and submission of VAT return for QE 28 February 2023 due |
7 May | Manual payment and submission of VAT return for QE 31 March 2023 due |
7 June | Manual payment and submission of VAT return for QE 30 April 2023 due |
7 July | Manual payment and submission of VAT return for QE 31 May 2023 due |
7 August | Manual payment and submission of VAT return for QE 30 June 2023 due |
7 September | Manual payment and submission of VAT return for QE 31 July 2023 due |
7 October | Manual payment and submission of VAT return for QE 31 August 2023 due |
7 November | Manual payment and submission of VAT return for QE 30 September 2023 due |
7 December | Manual payment and submission of VAT return for QE 31 July 2023 due |
PAYE | |
22 January | PAYE tax due for month 9 (December 2022) |
22 January | PAYE tax due for Q3 (October – December 2022) |
22 February | PAYE tax due for month 10 (January 2023) |
22 March | PAYE tax due for month 11 (February 2023) |
22 April | PAYE tax due for month 12 (March 2023) |
22 April | PAYE tax due for Q4 (January – March 2023) |
22 May | PAYE tax due for month 1 (April 2023) |
31 May | Deadline for P60 to be given to employees for tax year 2022-23 |
22 June | PAYE tax due for month 2 (May 2023) |
6 July | Deadline for filing 2022-23 P11D |
22 July | PAYE tax due for month 3 (June 2023) |
22 July | PAYE tax due for Q1 (April – June 2023) |
22 August | PAYE tax due for month 4 (July 2023) |
22 September | PAYE tax due for month 5 (August 2023) |
22 October | PAYE tax due for month 6 (September 2023) |
22 October | PAYE tax due for Q2 (July – September 2023) |
22 November | PAYE tax due for month 7 (October 2023) |
22 December | PAYE tax due for month 8 (November 2023) |